| Product | |
| Colour | Blue |
| Colour name primary | pine green |
| E-Bike | Yes |
| EAN code | - |
| Frame shape | Low-Step |
| Sitting position | Upright |
| Frame & Frontfork | |
| Cockpit cable integration | Yes |
| Fork description | Steel, unsprung |
| Fork suspension | Rigid |
| Frame material | aluminum |
| Product segment | City bikes, Electric bicycles |
| Wheel & Tires | |
| Tires puncture resistant | No |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Stainless steel, extra strong |
| Wheels tire front size | 55 |
| Wheelsize rear | 24" |
| Transmission & Brake | |
| Brake sytem code | S7 |
| Drivetrain | chain |
| Front brake disc diameter | 160 mm |
| Front chainwheel | 38 |
| Gear type | Hub |
| Rear brake disc diameter | 160 mm |
| Rear chainwheel | 18 |
| Saddle | |
| Seatpost suspension | No |
| Other | |
| ART classification | ART** |
| Carrier MIK Profile | Yes |
| Coat protector | No |
| Rear carrier description | aluminum MIK system carrier |
| System | |
| display model | SC-EN500 |
| engine max torque (Nm) | 50 |
| Lighting | |
| Front light lux | 40 |
| Rear light energy source | Battery |